Measurement Results of Concentration of Airborne Asbestos by the Environment Agency

In English !Back !Next !

[Index]

Concentration of Airborne Asbestos in the Earthquake-damaged Area
Concentration of Airborne Asbestos in Dismantle Fields

Distribution of Concentration of Airborne Asbestos in Dismantle Fields

Concentration of Airborne Asbestos in the Earthquake-damaged Area Reported by the Environment Agency, 1995

(fiber/liter)
place/date 2/6-2/12 3/9-3/16 4/24-4/28 5/29-6/2 6/26-6/30 7/24-7/28 8/28-9/1 9/25-9/29 10/23-10/27
Kokusetsu, Amagasaki 0.9 3.8 0.7 1.4 1.5 1.1 0.6 0.7 0.7
Odaminami, Amagasaki 1.0 2.5 1.1 0.9 1.0 1.2 0.3 0.8 0.6
Kamo, Kawanisi 1.0 0.3 0.7 0.5 0.7 0.6 0.5 0.3 0.3
Itami city 0.5 0.5 0.8 0.8 1.2 0.7 0.6 0.6 0.5
Takarazuka city 0.8 1.0 0.5 1.0 0.6 0.8 0.5 0.3 0.5
Rokutanji, Nishinomiya 4.8 6.0 2.1 1.4 0.7 0.6 0.5 0.7 0.5
Tsumongawa, Nishinomiya 0.7 0.6 1.0 0.7 0.6 0.7 0.7 0.6 0.3
Uchide, Ashiya 1.3 0.5 0.8 0.9 0.5 0.7 0.7 0.6 0.3
Shiomi, Ashiya 1.3 0.6 1.0 0.7 0.6 0.7 0.7 0.7 0.5
Higashi-Nada, Kobe 1.2 1.2 1.1 0.6 0.3 0.7 0.5 0.5 0.3
Nada, Kobe 1.4 2.0 1.4 0.7 0.7 0.7 0.5 0.6 0.3
Chuo, Kobe 4.9 2.1 2.0 0.9 1.1 0.9 0.8 0.7 0.7
Port-Island, Kobe 0.6 1.2 0.7 0.6 1.7 0.6 0.7 0.7 0.6
Hyogo, Kobe 1.7 0.6 0.9 1.2 1.2 0.7 0.5 0.6 0.5
Nagata, Kobe 1.5 0.8 1.5 0.8 1.6 0.3 0.3 0.7 0.5
Suma, Kobe 0.2 0.7 0.7 1.0 1.1 0.8 0.5 0.6 0.5
Ichinomiya, Awaji 0.2 5.5 0.2 0.9 0.6 0.8 0.7 0.5 0.2
Max 4.9 6.0 2.1 1.4 1.7 1.2 0.8 0.8 0.7
Min 0.2 0.3 0.2 0.5 0.3 0.3 0.3 0.3 0.2
Giometric average 1.0 1.2 0.9 0.8 0.8 0.7 0.5 0.6 0.4
Middle value 1.0 1.0 1.0 0.8 0.7 0.7 0.5 0.6 0.5
To Index !

Concentration of Airborne Asbestos in Dismantle Fields Reported by the Environment Agency, 1995
Date/
Concentration
Min-Max
Middle
Geometric average
(fiber/liter)
Number
of samples
3/9-3/16 0.8-7.7 2.6 3.0 20
4/24-4/28 0.9-9.5 5.4 3.8 16
5/29-6/7 0.9-19.9 4.5 4.5 18
6/26-7/18 0.3-9.5 2.3 2.0 20
7/25-8/8 0.2-9.9 0.9 1.3 22
8/28-9/21 0.2-4.5 0.5 0.7 10
9/29-10/23 0.1-8.6 0.4 0.7 16
Measured places differ each time.

To Index !


Distribution of Concentration of Airborne Asbestos in Dismantle Fields Reported by the Environment Agency, 1995

(the number of measured places)
Date/
Concentration
0- 1.0- 2.0- 3.0- 4.0- 5.0- 6.0- 7.0- 8.0- 10.0- Sum
3/9-3/16 2 6 3 3 2 1 1 2 0 0 20
4/24-4/28 2 1 1 2 2 5 1 0 2 0 16
5/29-6/7 1 2 2 0 5 2 2 0 3 1 18
6/26-7/18 6 3 2 1 2 1 1 3 1 0 20
7/25-8/8 12 4 2 0 2 0 0 1 1 0 22
8/22-9/21 7 2 0 0 1 0 0 0 0 0 10
9/29-10/23 10 2 3 0 0 0 0 0 1 0 16
Measured places differ each time.

To Index !