
![]() |
Measurement Results of Concentration of Airborne Asbestos by Kobe City | ![]() |
[Index]
Concentration of Airborne Asbestos in Kobe Reported by Kobe City, May-August 1995
| Ward | Higashinada-ku | Nada-ku | Chou-ku | Hyogo-ku | ||||
| Grade school | Motoyama-daini | 2.3 | Rokko | 1.0 | Ninomiya | 0.7 | Yumeno | 1.7 |
| Houjyo | 0.9 | Seitoku | 0.9 | Azuma | 1.1 | Arata | 1.3 | |
| Sumiyoshi | 1.0 | Saigo | 0.3 | Kitano | 1.9 | Meishin | 1.7 | |
| Higashinada | 1.7 | Nada | 0.6 | Minatogawa-tamon | 1.8 | Wadamisaki | 0.6 | |
| Motoyama-daiichi | 1.5 | Maya | 0.7 | Kasugano | 2.1 | Taikai | 0.6 | |
| Mikage | 1.6 | Hida | 1.2 | Yamate | 0.7 | Mizuki | 1.7 | |
| Fukuike | 0.6 | |||||||
| Geometric average | 1.3 | 0.7 | 1.3 | 1.1 | ||||
| Ward | Nagata-ku | Suma-ku | the Other | |||||
| Grade school | Hasuike | 2.3 | Daikoku | 1.0 | Nishi-ochiai | 0.4 | ||
| Mikura | 2.0 | Nishi-suma | 0.6 | takamaru | 0.4 | |||
| Mano | 1.2 | wakamiya | 1.0 | |||||
| Futaba | 0.3 | Chitose | 0.8 | |||||
| Murouchi | 1.1 | |||||||
| Kagura | 0.7 | |||||||
| Geometric average | 1.0 | 0.8 | ||||||
| All average | 1.0 | |||||||
Monthly Average of Concentration of
Airborne Asbestos in Kobe Reported by Kobe City, May-August 1995
| Month | May | June | July | August |
| Number of samples | 1 | 14 | 12 | 11 |
| Average(fiber/liter) | 2.3 | 1.3 | 0.9 | 0.7 |